| Travel Date: Varies with different hotel Tour Validity: 31 Mar 2012 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion |
SGD35
SGD60 per person if passengger is travelling alone
per way per van for late Arrival-Departure between 18:00-07:00Hrs (max 08pax) |
| Itinerary |
|
| Terms & Condition |
|
Remarks: |
|
| Amari Watergate |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | Deluxe Room | 352 | 200 | 200 | 152 | 105 |
| Extension Nite (per pax per night) | 170 | 95 | 95 | 95 | 20 |
| Grand Deluxe Room | 400 | 225 | 225 | 172 | 118 |
| Extension Nite (per pax per night) | 195 | 108 | 108 | 108 | 20 |
| Ambassador BKK |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Standard Room(Main Wing) | 160 | 95 | 95 | 75 | 52 |
| Extension Nite (per pax per night) | 75 | 32 | 32 | 32 | 18 |
| Standard Room(Tower Wing) | 200 | 115 | 115 | 88 | 62 |
| Extension Nite (per pax per night) | 95 | 52 | 52 | 52 | 18 |
| Arnoma Hotel |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | Room Surcharge of $45 per room per night for stay from 01-07 Nov'11 | ||||
| Superior Room | 200 | 115 | 115 | 88 | 62 |
| Extension Nite (per pax per night) | 95 | 52 | 52 | 52 | 18 |
| Deluxe Room | 218 | 222 | 222 | 95 | 66 |
| Extension Nite (per pax per night) | 105 | 58 | 58 | 58 | 18 |
| Baiyoke Suite (Pratunam) |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Standard Suite | 159 | 95 | 95 | 74 | 52 |
| Extension Nite (per pax per night) | 75 | 42 | 42 | 42 | 10 |
| Citin (Pratunam) |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Superior Room | 128 | 78 | 78 | 62 | 45 |
| Extension Nite (per pax per night) | 58 | 35 | 35 | 35 | 12 |
| First House (Petchburi) |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Modern Superior | 110 | 70 | 70 | 55 | 40 |
| Extension Nite (per pax per night) | 50 | 30 | 30 | 30 | 8 |
| First Hotel (Petchburi) |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Standard Room - Main Wing | 118 | 78 | 78 | 62 | 45 |
| Extension Nite (per pax per night) | 55 | 35 | 35 | 35 | 10 |
| Furama Silom |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31Mar2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Superior Plus Room | 145 | 88 | 88 | 68 | 48 |
| Extension Nite (per pax per night) | 66 | 38 | 38 | 38 | 12 |
| I-Residence Silom |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Deluxe Room | 128 | 78 | - | - | 45 |
| Extension Nite (per pax per night) | 58 | 35 | - | - | 10 |
| Grand Deluxe Room | 152 | 90 | - | - | 50 |
| Extension Nite (per pax per night) | 70 | 40 | - | - | 10 |
| Indra Regent |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Standard Room | 160 | 130 | 130 | 100 | 70 |
| Extension Nite (per pax per night) | 75 | 42 | 42 | 42 | 18 |
| Ramada D'Ma |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | |||||
| Superior Room | 195 | 110 | 110 | 85 | 60 |
| Extension Nite (per pax per night) | 92 | 50 | 50 | 50 | 15 |
| Deluxe Room(City Room) | 208 | 118 | 118 | 92 | 64 |
| Extension Nite (per pax per night) | 100 | 55 | 55 | 55 | 20 |
| Siam City BKK |
Adult | Child | |||
|---|---|---|---|---|---|
Valid till :31 Mar 2012 |
Single | Twin | Triple | with bed | without bed |
| Remarks | Extra Perks : Free 1 Buffet Lunch or Dinner at Patummat Hotel Famous Restaurant (per person / per stay) |
||||
| Deluxe Room | 258 | 145 | 145 | 110 | 78 |
| Extension Nite (per pax per night) | 125 | 68 | 68 | 68 | 20 |