Japan Rail Pass
Travel Date: Daily departure Tour Validity: Valid Till 31 Jun 2019 The JAPAN RAIL PASS offers an incredibly economical way to travel throughout Japan by rail. |
|
---|---|
Who is eligible for a JAPAN RAIL PASS? |
|
Booking |
|
JR PASS NATIONWIDE | Ordinary | Green | ||||
---|---|---|---|---|---|---|
Duration | Adult | Child | Adult | Child | ||
7 Days | 340 | 170 | 455 | 225 | ||
14 Days | 540 | 270 | 735 | 367 | ||
21 Days | 692 | 345 | 955 | 477 | ||
* |
|
JR WEST PASS | Ordinary Car | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sanyo - San'in Pass | Kansai- Hiroshima Pass | Kansai - Hokuriku Pass | Setouchi Area Pass | |||||||
Duration | Adult | Child | Adult | Child | Adult | Child | Adult | Child | ||
5 Days | - | - | 158 | 79 | - | - | - | - | ||
7 Days | 223 | 112 | - | - | 176 | 88 | 199 | 100 | ||
* |
|
JR WEST PASS - KANSAI | Ordinary Car | |||||
---|---|---|---|---|---|---|
West Kansai Pass | West Kansai- Wide Pass | |||||
Duration | Adult | Child | Adult | Child | ||
1 Day | 28 | 14 | - | - | ||
2 Days | 55 | 27 | - | - | ||
3 Days | 68 | 34 | - | - | ||
4 Days | 82 | 40 | - | - | ||
5 Days | - | - | 110 | 55 | ||
* |
|
JR HOKKAIDO PASS | Ordinary Car | |||
---|---|---|---|---|
Duration | Adult | Child | ||
3 Days | 194 | 97 | ||
5 Days | 258 | 129 | ||
7 Days | 280 | 140 | ||
Flexible 4 Days | 285 | 129 | ||
* |
|
JR KYUSHU PASS | Ordinary Car | |||||
---|---|---|---|---|---|---|
All Kyushu | Northern Kyushu |
|||||
Duration | Adult | Child | Adult | Child | ||
3 Days | 176 | 88 | 100 | 50 | ||
5 Days | 211 | 106 | 117 | 59 | ||
* |
|
JR SHIKOKU PASS | Ordinary Car | |||
---|---|---|---|---|
All Shikoku Pass | ||||
Duration | Adult | Child | ||
3 Days | 106 | 53 | ||
4 Days | 117 | 59 | ||
5 Days | 129 | 65 | ||
7 Days | 141 | 71 | ||
* |
|