Royal Caribbean
Sailing period: till 7 Feb 2017 |
|
---|---|
Price (SGD) |
|
Inclusion | |
Exclusion |
Passenger Handling Charges, Fuel Surcharge, visa charges (where applicable), shorex fee and any other incidental charges.
|
Itinerary/ Schedule |
|
Notes Cabin Category |
|
Terms & Condition | * Cabin subject to system availability upon booking * Cannot be used in conjunction with other promotions, discounts and vouchers * Balcony and dining credit benefits applicable for balcony category * Fare applicable to Singaporean, Singapore Employment Pass / Work Permit Holders or Permanent Resident * Cancellation terms & condition apply * Promotion Code must be updated in booking in order to be entitled promotional fare * SCC member is not eligible to claim points under this promotion |
Duration |
3 nights | ||||||
---|---|---|---|---|---|---|---|
Itinerary |
Weekend to Penanag | Port Klang Getaway | |||||
Sailing Dates | Feb 17 | Feb 24 | Mar 27 | ||||
Usual | Savers | Usual | Savers | Usual | Savers | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |||||
Remarks | |||||||
OS | Owners' Suite w/ Balcony | 2455 | 1770 |
2445 | 1760 |
1745 | 1065 |
GS | Grand Suite w/ Balcony | 1740 | 1060 |
1730 | 1050 |
1508 | 828 |
JS | Junior Suite w/ Balcony | 1670 | 990 |
1590 | 910 |
1367 | 687 |
D1 | Superior Oceanview w/ Balcony | 1420 | 100 |
1330 | 910 |
1070 | 650 |
D2 | Superior Oceanview w/ Balcony | 1305 | 880 |
1215 | 790 |
1030 | 610 |
D3 | Superior Oceanview w/ Balcony | 1291 | 870 |
1201 | 780 |
1016 | 596 |
E1 | Deluxe Oceanview w/ Balcony | 1291 | 870 |
1201 | 780 |
1003 | 583 |
E2 | Deluxe Oceanview w/ Balcony | 1234 | 810 |
1144 | 720 |
976 | 556 |
E3 | Deluxe Oceanview w/ Balcony | 1231 | 810 |
1141 | 720 |
962 | 542 |
F | Ocean View Stateroom |
1051 | 770 |
1011 | 730 |
787 | 507 |
H | Ocean View Stateroom |
1022 | 740 |
982 | 700 |
760 | 480 |
I | Ocean View Stateroom |
991 | 710 |
951 | 670 |
733 | 453 |
PR | Promenade Stateroom | 951 | 710 |
951 | 710 |
706 | 466 |
K | Larger Interior Stateroom | 951 | 710 |
951 | 710 |
692 | 452 |
L | Larger Interior Stateroom | 893 | 650 |
893 | 650 |
679 | 439 |
M | Interior Stateroom | 879 | 640 |
879 | 640 |
665 | 425 |
N | Interior Stateroom | 850 | 610 |
850 | 610 |
652 | 412 |
Q | Interior Stateroom | 850 | 610 |
850 | 610 |
638 | 398 |
3rd/4th person Balcony & Suite | 469 |
469 |
338 |
||||
3rd/4th person Interior & Oceanview | 419 |
419 |
308 |
||||
Grats, Taxes & Fees (Cat GS & above) | 128 |
128 |
135 |
||||
Grats, Taxes & Fees (Cat JS & below) | 116 |
116 |
123 |
||||
Royal Carribean Asia Cruise Care (per person) | $29 |
3N Weekend to Penang - Feb 17, 24 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1630 |
Docked | |
D2 | Penang, Malaysia | 1630 |
2359 |
Docked | |
D3 | Cruising | - |
- |
Cruising | |
D4 | Singapore | 0800 |
- |
Docked |
3N Weekend to Port Klang- Mar 27 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1630 |
Docked | |
D2 | Port Klang, Malaysia | 0700 |
1900 |
Docked | |
D3 | Cruising | - |
- |
Cruising | |
D4 | Singapore | 0800 |
- |
Docked |
Duration |
4 nights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itinerary |
Port Klang and Phuket |
Phuket Getaway |
|||||||||||
Sailing Dates | Jan 27 *CNY* | Jan 31 *CNY* | Feb 13 | Feb 20 | Feb 27 | Feb 9 | |||||||
Usual | Savers | Usual | Savers | Usual | Savers | Usual | Savers | Usual | Savers | Usual | Saver | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |||||||||||
Remarks | |||||||||||||
OS | Owners' Suite w/ Balcony | 6234 | 4970 | 6021 | 4760 | 2688 | 2000 | 2688 | 2000 | 2688 | 2000 | 2733 | 2040 |
GS | Grand Suite w/ Balcony | 4447 | 3190 | 4234 | 2970 | 1973 | 1280 | 1973 | 1280 | 1973 | 1280 | 2018 | 1328 |
JS | Junior Suite w/ Balcony | 3160 | 1900 | 2947 | 1690 | 1465 | 770 | 1465 | 770 | 1465 | 770 | 1530 | 840 |
D1 | Superior Oceanview w/ Balcony | 2505 | 1830 | 2136 | 1460 | 1285 | 840 | 1255 | 810 | 1235 | 790 | 1310 | 870 |
D2 | Superior Oceanview w/ Balcony | 2362 | 1690 | 1993 | 1320 | 1171 | 730 | 1141 | 700 | 1121 | 680 | 1195 | 750 |
D3 | Superior Oceanview w/ Balcony | 2333 | 1660 | 1964 | 1290 | 1157 | 720 | 1127 | 690 | 1107 | 670 | 1181 | 740 |
E1 | Deluxe Oceanview w/ Balcony | 2305 | 1630 | 1936 | 1260 | 1142 | 700 | 1112 | 670 | 1092 | 650 | 1167 | 730 |
E2 | Deluxe Oceanview w/ Balcony | 2233 | 1560 | 1864 | 1190 | 1099 | 660 | 1069 | 630 | 1049 | 610 | 1134 | 690 |
E3 | Deluxe Oceanview w/ Balcony | 2190 | 1520 | 1821 | 1150 | 1114 | 670 | 1084 | 640 | 1078 | 640 | 1124 | 680 |
F | Ocean View Stateroom |
1923 | 1380 | 1488 | 950 | 1024 | 680 | 984 | 640 | 958 | 620 | 994 | 650 |
H | Ocean View Stateroom |
1880 | 1340 | 1445 | 900 | 981 | 640 | 941 | 600 | 915 | 570 | 951 | 610 |
I | Ocean View Stateroom |
1837 | 1300 | 1403 | 860 | 936 | 600 | 896 | 550 | 871 | 530 | 906 | 560 |
PR | Promenade Stateroom | 1703 | 1200 | 1384 | 880 | 866 | 600 | 826 | 550 | 871 | 600 | 826 | 550 |
K | Larger Interior Stateroom | 1703 | 1200 | 1834 | 880 | 866 | 600 | 826 | 550 | 871 | 600 | 826 | 550 |
L | Larger Interior Stateroom | 1645 | 1140 | 1327 | 830 | 809 | 540 | 769 | 500 | 813 | 540 | 769 | 500 |
M | Interior Stateroom | 1631 | 1130 | 1312 | 810 | 795 | 520 | 755 | 480 | 799 | 529 | 755 | 480 |
N | Interior Stateroom | 1603 | 1100 | 1284 | 780 | 766 | 500 | 726 | 450 | 771 | 500 | 726 | 450 |
Q | Interior Stateroom | 1588 | 1090 | 1270 | 770 | 766 | 500 | 726 | 450 | 771 | 500 | 726 | 450 |
3rd/4th person Balcony & Suite | 895 |
767 |
495 |
495 |
495 |
509 |
|||||||
4953rd/4th person Interior & Oceanview | 845 |
717 |
445 |
445 |
459 |
445 |
|||||||
Grats, Taxes & Fees (Cat GS & above) | 174 |
176 |
178 |
178 |
178 |
157 |
|||||||
Grats, Taxes & Fees (Cat JS & below) | 158 |
160 |
161 |
161 |
161 |
141 |
|||||||
Royal Carribean Asia Cruise Care (per person) | 29 |
4N Port Klang & Phuket - Jan 27,31 *CNY* and Feb 13,20,27 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1700 |
Docked | |
D2 | Port Klang, Malaysia | 0700 |
1500 |
Docked | |
D3 | Phuket, Thailand | 1030 |
2030 |
Tendered | |
D4 | Cruising | - |
- |
Cruising | |
D5 | Singapore | 0800 |
- |
Docked |
4N Phuket Getaway - Feb 9 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1700 |
Docked | |
D2 | Cruising | - |
- |
Cruising | |
D3 | Phuket, Thailand | 0600 |
2000 |
Tendered | |
D4 | Cruising | - |
- |
Cruising | |
D5 | Singapore | 0800 |
- |
Docked |
Duration |
5 nights | 7 Nights | |||||
---|---|---|---|---|---|---|---|
Itinerary |
Spice of SEA |
Spice of SEA-KL/PNG/LKW/PHU |
Spice of SEA - Bangkok/Ho Chi Minh |
||||
Sailing Dates | Feb 4 | Mar 3 | Mar 10 | ||||
Usual | Savers | Usual | Savers | Usual | Savers | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |||||
Remarks | |||||||
OS | Owners' Suite w/ Balcony | 4653 | 3590 | 4451 | 3570 | 4374 | 3390 |
GS | Grand Suite w/ Balcony | 3223 | 2160 | 3741 | 2760 | 3564 | 2580 |
JS | Junior Suite w/ Balcony | 2079 | 1020 | 2661 | 1680 | 2484 | 1500 |
D1 | Superior Oceanview w/ Balcony | 1750 | 1120 | 2266 | 1630 | 2079 | 1450 |
D2 | Superior Oceanview w/ Balcony | 1650 | 1020 | 2105 | 1470 | 1838 | 1210 |
D3 | Superior Oceanview w/ Balcony | 1622 | 990 | 2078 | 1450 | 1811 | 1180 |
E1 | Deluxe Oceanview w/ Balcony | 1593 | 960 | 2051 | 1421 | 1784 | 1150 |
E2 | Deluxe Oceanview w/ Balcony | 1550 | 920 | 2010 | 1380 | 1743 | 1110 |
E3 | Deluxe Oceanview w/ Balcony | 1507 | 880 | 1970 | 1340 | 1703 | 1070 |
F | Ocean View Stateroom |
1286 | 810 | 1635 | 1150 | 1538 | 1060 |
H | Ocean View Stateroom |
1243 | 770 | 1594 | 1110 | 1497 | 1020 |
I | Ocean View Stateroom |
1214 | 740 | 1567 | 1090 | 1470 | 990 |
PR | Promenade Stateroom | 1054 | 680 | 1454 | 990 | 1377 | 920 |
K | Larger Interior Stateroom | 1040 | 670 | 1454 | 990 | 1377 | 920 |
L | Larger Interior Stateroom | 983 | 610 | 1427 | 970 | 1350 | 890 |
M | Interior Stateroom | 968 | 600 | 1400 | 940 | 1323 | 860 |
N | Interior Stateroom | 940 | 570 | 1386 | 920 | 1309 | 850 |
Q | Interior Stateroom | 940 | 570 | 1386 | 920 | 1309 | 850 |
3rd/4th person Balcony & Suite | 479 |
626 |
599 |
||||
4953rd/4th person Interior & Oceanview | 429 |
576 |
549 |
||||
Grats, Taxes & Fees (Cat GS & above) | 208 |
290 |
253 |
||||
Grats, Taxes & Fees (Cat JS & below) | 188 |
261 |
224 |
||||
Royal Carribean Asia Cruise Care (per person) | 29 |
5N Spice of SEA- Feb 4 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1700 |
Docked | |
D2 | Penang, Malaysia | 1700 |
2359 |
Docked | |
D3 | Langkawi, Malaysia | 0800 |
1700 |
Docked | |
D4 | Phuket, Thailand | 0600 |
2000 |
Tendered | |
D5 | Cruising | - |
- |
Cruising | |
D6 | Singapore | 0800 |
- |
Docked |
7N Spice of SEA- Mar 3 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1700 |
Docked | |
D2 | Port Klang, Malaysia | 0700 |
1800 |
Docked | |
D3 | Penang, Malaysia | 0800 |
1700 |
Docked | |
D4 | Langkawi, Malaysia | 0800 |
1700 |
Docked | |
D5 | Phuket, Thailand | 0800 |
- |
Tendered | |
D6 | Phuket, Thailand | - |
2000 |
Tendered | |
D7 | Cruising | - |
- |
Cruising | |
D8 | Singapore | 0800 |
- |
Docked |
7N Spice of SEA- Mar 10 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1700 |
Docked | |
D2 | Cruising | - |
- |
Cruising | |
D3 | Bangkok, Thailand | 1300 |
- |
Docked | |
D4 | Bangkok, Thailand | - |
1900 |
Docked | |
D5 | Cruising | - |
- |
Cruising | |
D6 | Ho Chi Minh, Vietnam | 0700 |
1900 |
Docked | |
D7 | Cruising | - |
- |
Cruising | |
D8 | Singapore | 0800 |
- |
Docked |
Duration |
3 nights | ||
---|---|---|---|
Itinerary |
Penang Getaway | ||
Sailing Dates | Apr 3 | ||
Usual | Savers | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |
Remarks | |||
OS | Owners' Suite w/ Balcony | 3089 | 2140 |
SG | Superior Grand Suite w/ Balcony | 2746 | 1790 |
GS | Grand Suite w/ Balcony | 2509 | 1560 |
JS | Junior Suite w/ Balcony | 1907 | 960 |
SJ | Spa Junior Suite w/ Balcony | 1837 | 890 |
D1 | Superior Oceanview w/ Balcony | 1324 | 920 |
D2 | Superior Oceanview w/ Balcony | 1310 | 910 |
D3 | Superior Oceanview w/ Balcony | 1243 | 840 |
D4 | Superior Oceanview w/ Balcony | 1175 | 770 |
D5 | Superior Oceanview w/ Balcony | 1162 | 760 |
D6 | Superior Oceanview w/ Balcony | 1148 | 750 |
D7 | Superior Oceanview w/ Balcony | 1143 | 740 |
D8 | Superior Oceanview w/ Balcony | 1143 | 740 |
E1 | Deluxe Oceanview w/ Balcony | 1201 | 800 |
DO | Deluxe Obstructed Oceanview w/ Balcony | 1093 | 690 |
F | Superior Oceanview Stateroom |
1067 | 870 |
G | Large Oceanview Stateroom | 999 | 800 |
H | Ocean View Stateroom |
959 | 760 |
I | Ocean View Stateroom |
884 | 680 |
V1 | Large Interior Stateroom | 871 | 740 |
V2 | Large Interior Stateroom | 803 | 670 |
V3 | Interior Stateroom | 776 | 640 |
V4 | Interior Stateroom | 756 | 620 |
V5 | Interior Stateroom | 749 | 620 |
3rd/4th person Balcony & Suite | 449 |
||
3rd/4th person Interior & Oceanview | 399 |
||
Grats, Taxes & Fees (Cat GS & above) | 127 |
||
Grats, Taxes & Fees (Cat JS & below) | 115 |
||
Royal Carribean Asia Cruise Care (per person) | 29 |
3N Penang Getaway- Apr 3 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1800 |
Docked | |
D2 | Penang, Malaysia | 1600 |
2300 |
Docked | |
D3 | Cruising | - |
- |
Cruising | |
D4 | Singapore | 0800 |
- |
Docked |
Duration |
4 nights | ||||||||
---|---|---|---|---|---|---|---|---|---|
Itinerary |
Phuket Getaway | Penang Getaway | |||||||
Sailing Dates | Mar 11 | Apr 6 | Mar 15 | Apr 10 | |||||
Usual | Savers | Usual | Savers | Usual | Savers | Usual | Savers | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |||||||
Remarks | |||||||||
OS | Owners' Suite w/ Balcony | 4018 | 3100 | 3705 | 2780 | 4228 | 3310 | 3658 | 2740 |
SG | Superior Grand Suite w/ Balcony | 3235 | 2310 | 3222 | 2300 | 3445 | 2520 | 3175 | 2250 |
GS | Grand Suite w/ Balcony | 2857 | 1940 | 3044 | 2120 | 3067 | 2150 | 2797 | 1880 |
JS | Junior Suite w/ Balcony | 2315 | 1390 | 2302 | 1380 | 2325 | 1400 | 2255 | 1330 |
SJ | Spa Junior Suite w/ Balcony | 2095 | 1170 | 2082 | 1160 | 2055 | 1130 | 1985 | 1060 |
D1 | Superior Oceanview w/ Balcony | 1572 | 1160 | 1559 | 1150 | 1542 | 1130 | 1472 | 1060 |
D2 | Superior Oceanview w/ Balcony | 1558 | 1150 | 1545 | 1130 | 1528 | 1120 | 1458 | 1050 |
D3 | Superior Oceanview w/ Balcony | 1491 | 1080 | 1478 | 1070 | 1461 | 1050 | 1391 | 980 |
D4 | Superior Oceanview w/ Balcony | 1423 | 1010 | 1410 | 1000 | 1393 | 980 | 1323 | 910 |
D5 | Superior Oceanview w/ Balcony | 1410 | 1000 | 1397 | 990 | 1380 | 970 | 1310 | 900 |
D6 | Superior Oceanview w/ Balcony | 1396 | 980 | 1383 | 970 | 1366 | 950 | 1296 | 880 |
D7 | Superior Oceanview w/ Balcony | 1383 | 970 | 1370 | 960 | 1353 | 940 | 1283 | 870 |
D8 | Superior Oceanview w/ Balcony | 1383 | 970 | 1370 | 960 | 1353 | 940 | 1283 | 870 |
E1 | Deluxe Oceanview w/ Balcony | 1423 | 1010 | 1410 | 1000 | 1393 | 980 | 1323 | 910 |
DO | Deluxe Obstructed Oceanview w/ Balcony | 1333 | 920 | 1320 | 910 | 1303 | 890 | 1233 | 820 |
F | Superior Oceanview Stateroom |
1301 | 1080 | 1325 | 1100 | 1241 | 1020 | 1208 | 990 |
G | Large Oceanview Stateroom | 1301 | 1080 | 1257 | 1040 | 1241 | 1020 | 1140 | 920 |
H | Ocean View Stateroom |
1234 | 1010 | 1230 | 1010 | 1174 | 950 | 1113 | 890 |
I | Ocean View Stateroom |
1119 | 900 | 1149 | 930 | 1059 | 840 | 1032 | 810 |
V1 | Large Interior Stateroom | 1112 | 940 | 1129 | 960 | 1062 | 890 | 992 | 820 |
V2 | Large Interior Stateroom | 1045 | 870 | 1061 | 890 | 995 | 820 | 924 | 750 |
V3 | Interior Stateroom | 1018 | 850 | 1034 | 860 | 968 | 800 | 897 | 730 |
V4 | Interior Stateroom | 997 | 830 | 1014 | 840 | 947 | 780 | 877 | 710 |
V5 | Interior Stateroom | 991 | 820 | 1007 | 840 | 941 | 770 | 870 | 700 |
3rd/4th person Balcony & Suite | 551 |
457 |
541 |
420 |
|||||
3rd/4th person Interior & Oceanview | 501 |
407 |
491 |
370 |
|||||
Grats, Taxes & Fees (Cat GS & above) | 151 |
152 |
150 |
150 |
|||||
Grats, Taxes & Fees (Cat JS & below) | 135 |
136 |
134 |
134 |
|||||
Royal Carribean Asia Cruise Care (per person) | 29 |
4N Phuket Getaway - Mar 11, Apr 6 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1800 |
Docked | |
D2 | Cruising | - |
- |
Cruising | |
D3 | Phuket, Thailand | 0600 |
2100 |
Tendered | |
D4 | Cruising | - |
- |
Cruising | |
D5 | Singapore | 0800 |
- |
Docked |
4N Penang Getaway - Mar 15, Apr 10 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1800 |
Docked | |
D2 | Cruising | - |
- |
Cruising | |
D3 | Penang, Malaysia | 0700 |
1800 |
Docked | |
D4 | Cruising | - |
- |
Cruising | |
D5 | Singapore | 0800 |
- |
Docked |
Duration |
5 nights | ||||||||
---|---|---|---|---|---|---|---|---|---|
Itinerary |
Penang & Phuket | Bangkok Getaway | |||||||
Sailing Dates | Mar 6 | Mar 19 | Mar 24 | Mar 29 | |||||
Usual | Savers | Usual | Savers | Usual | Savers | Usual | Savers | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |||||||
Remarks | |||||||||
OS | Owners' Suite w/ Balcony | 4101 | 3171 | 4091 | 3161 | 4334 | 3400 | 4173 | 3240 |
SG | Superior Grand Suite w/ Balcony | 3618 | 2690 | 3608 | 2680 | 3651 | 2720 | 3690 | 2760 |
GS | Grand Suite w/ Balcony | 3440 | 2510 | 3430 | 2500 | 3473 | 2540 | 3512 | 2580 |
JS | Junior Suite w/ Balcony | 2698 | 1770 | 2688 | 1760 | 2730 | 1800 | 2770 | 1840 |
SJ | Spa Junior Suite w/ Balcony | 2401 | 1470 | 2391 | 1460 | 2433 | 1500 | 2473 | 1540 |
D1 | Superior Oceanview w/ Balcony | 1857 | 1470 | 1877 | 1490 | 1880 | 1500 | 1979 | 1590 |
D2 | Superior Oceanview w/ Balcony | 1844 | 1460 | 1864 | 1480 | 1866 | 1480 | 1966 | 1580 |
D3 | Superior Oceanview w/ Balcony | 1776 | 1390 | 1796 | 1410 | 1799 | 1410 | 1898 | 1510 |
D4 | Superior Oceanview w/ Balcony | 1709 | 1320 | 1729 | 1340 | 1731 | 1350 | 1831 | 1440 |
D5 | Superior Oceanview w/ Balcony | 1695 | 1310 | 1715 | 1330 | 1718 | 1330 | 1817 | 1430 |
D6 | Superior Oceanview w/ Balcony | 1682 | 1300 | 1702 | 1320 | 1704 | 1320 | 1804 | 1420 |
D7 | Superior Oceanview w/ Balcony | 1668 | 1280 | 1688 | 1300 | 1691 | 1300 | 1790 | 1400 |
D8 | Superior Oceanview w/ Balcony | 1668 | 1280 | 1675 | 1290 | 1677 | 1290 | 1777 | 1390 |
E1 | Deluxe Oceanview w/ Balcony | 1709 | 1320 | 1729 | 1340 | 1731 | 1340 | 1831 | 1440 |
DO | Deluxe Obstructed Oceanview w/ Balcony | 1605 | 1220 | 1625 | 1240 | 1627 | 1240 | 1727 | 1340 |
F | Superior Oceanview Stateroom |
1286 | 1070 | 1336 | 1120 | 1289 | 1080 | 1299 | 1090 |
G | Large Oceanview Stateroom | 1218 | 1010 | 1268 | 1060 | 1222 | 1010 | 1231 | 1020 |
H | Ocean View Stateroom |
1191 | 980 | 1241 | 1030 | 1195 | 990 | 1204 | 990 |
I | Ocean View Stateroom |
1130 | 920 | 1180 | 970 | 1134 | 920 | 1143 | 930 |
V1 | Large Interior Stateroom | 1150 | 990 | 1160 | 1000 | 1144 | 990 | 1143 | 980 |
V2 | Large Interior Stateroom | 1083 | 920 | 1093 | 930 | 1076 | 910 | 1076 | 910 |
V3 | Interior Stateroom | 1056 | 890 | 1066 | 900 | 1049 | 890 | 1049 | 890 |
V4 | Interior Stateroom | 1035 | 870 | 1045 | 880 | 1029 | 870 | 1028 | 870 |
V5 | Interior Stateroom | 1029 | 870 | 1039 | 880 | 1022 | 860 | 1022 | 860 |
3rd/4th person Balcony & Suite | 499 |
499 |
512 |
472 |
|||||
3rd/4th person Interior & Oceanview | 449 |
449 |
462 |
422 |
|||||
Grats, Taxes & Fees (Cat GS & above) | 185 |
185 |
184 |
188 |
|||||
Grats, Taxes & Fees (Cat JS & below) | 165 |
165 |
164 |
167 |
|||||
Royal Carribean Asia Cruise Care (per person) | 29
|
5N Penang & Phuket - Mar 6, 19 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1800 |
Docked | |
D2 | Cruising | - |
- |
Cruising | |
D3 | Phuket, Thailand |
0600 |
2100 |
Tendered | |
D4 | Penang, Malaysia | 1000 |
1900 |
Docked | |
D5 | Cruising | - |
- |
Cruising | |
D6 | Singapore | 0800 |
- |
Docked |
5N Penang & Phuket - Mar 24 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1800 |
Docked | |
D2 | Cruising | - |
- |
Cruising | |
D3 | Phuket, Thailand | 0700 |
1800 |
Docked | |
D4 | Penang, Malaysia | 0800 |
2100 |
Tendered | |
D5 | Cruising | - |
- |
Cruising | |
D6 | Singapore | 0800 |
- |
Docked |
5N Bangkok Getaway - Mar 29 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1800 |
Docked | |
D2 | Cruising | - |
- |
Cruising | |
D3 | Bangkok, Thailand | 1100 |
- |
Docked | |
D4 | Bangkok, Thailand | - |
1200 |
Docked | |
D5 | Cruising | - |
- |
Cruising | |
D6 | Singapore | 0800 |
- |
Docked |
Duration |
3 nights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Itinerary |
Port Klang Getaway | ||||||||||
Sailing Dates | May 12 | May 19 | May 26 | Jun 2 | Jun 9 | ||||||
Usual | Savers | Usual | Savers | Usual | Savers | Usual | Savers | Usual | Savers | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |||||||||
Remarks | |||||||||||
OS | Owners' Suite w/ Balcony | 1821 | |||||||||
GS | Grand Suite w/ Balcony | 1551 | |||||||||
JS | Junior Suite w/ Balcony | 1349 | |||||||||
D1 | Superior Oceanview w/ Balcony | 1344 | |||||||||
D2 | Superior Oceanview w/ Balcony | 1263 | |||||||||
D3 | Superior Oceanview w/ Balcony | 1249 | |||||||||
E1 | Deluxe Oceanview w/ Balcony | 1236 | |||||||||
E2 | Deluxe Oceanview w/ Balcony | 1195 | |||||||||
E3 | Deluxe Oceanview w/ Balcony | 1182 | |||||||||
F | Ocean View Stateroom |
953 | |||||||||
H | Ocean View Stateroom |
912 | |||||||||
I | Ocean View Stateroom |
885 | |||||||||
PR | Promenade Stateroom | 872 | |||||||||
VB | Interior Stateroom with Virtual Balcony | 872 | |||||||||
K | Larger Interior Stateroom | 858 | |||||||||
L | Larger Interior Stateroom | 831 | |||||||||
M | Interior Stateroom | 804 | |||||||||
N | Interior Stateroom | 777 | |||||||||
Q | Interior Stateroom | 777 | |||||||||
3rd/4th person Balcony & Suite | |||||||||||
3rd/4th person Interior & Oceanview | |||||||||||
Grats, Taxes & Fees (Cat GS & above) | |||||||||||
Grats, Taxes & Fees (Cat JS & below) | |||||||||||
Royal Carribean Asia Cruise Care (per person) |
3N Port Klang Getaway - May 12, 19, 26/ Jun 2, 9 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1700 |
Docked | |
D2 | Penang, Malaysia | 0800 |
1700 |
Docked | |
D3 | Cruising | - |
- |
Cruising | |
D4 | Singapore | 0800 |
- |
Docked |
Duration |
4 night | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Itinerary |
Penang & Phuket | ||||||||||
Sailing Dates | May 8 | May 15 | May 22 | May 29 | Jun 5 | ||||||
Usual | Savers | Usual | Savers | Usual | Savers | Usual | Savers | Usual | Savers | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |||||||||
Remarks | |||||||||||
OS | Owners' Suite w/ Balcony | ||||||||||
GS | Grand Suite w/ Balcony | ||||||||||
JS | Junior Suite w/ Balcony | ||||||||||
D1 | Superior Oceanview w/ Balcony |
||||||||||
D2 | Superior Oceanview w/ Balcony |
||||||||||
D3 | Superior Oceanview w/ Balcony |
||||||||||
E1 | Deluxe Oceanview w/ Balcony |
||||||||||
E2 | Deluxe Oceanview w/ Balcony |
||||||||||
E3 | Deluxe Oceanview w/ Balcony |
||||||||||
F | Ocean View Stateroom |
||||||||||
H | Ocean View Stateroom |
||||||||||
I | Ocean View Stateroom |
||||||||||
PR | Promenade Stateroom | ||||||||||
VB | Interior Stateroom with Virtual Balcony |
||||||||||
K | Larger Interior Stateroom | ||||||||||
L | Larger Interior Stateroom | ||||||||||
M | Interior Stateroom | ||||||||||
N | Interior Stateroom | ||||||||||
Q | Interior Stateroom | ||||||||||
3rd/4th person Balcony & Suite | |||||||||||
3rd/4th person Interior & Oceanview | |||||||||||
Grats, Taxes & Fees (Cat GS & above) | |||||||||||
Grats, Taxes & Fees (Cat JS & below) | |||||||||||
Royal Carribean Asia Cruise Care (per person) |
4N Penang & Phuket - May 8,15,22,29, Jun 5 2017 | |||||
---|---|---|---|---|---|
Remarks |
|
||||
Day | Port | Arrive | Depart | Remarks | |
D1 | Singapore | - |
1700 |
Docked | |
D2 | Cruising | 1500 |
2200 |
Docked | |
D3 | Penang, Malaysia | 0900 |
2100 |
Tendered | |
D4 | Cruising | - |
- |
Cruising | |
D5 | Singapore | 0800 |
- |
Docked |
Duration |
5 nights | ||||
---|---|---|---|---|---|
Itinerary |
Spice of SEA | ||||
Sailing Dates | May 3 | Jun 12 | |||
Usual | Savers | Usual | Savers | ||
CAT | Cabin Type | Per person in SGD (excluding taxes and gratuities) | |||
Remarks | |||||
OS | Owners' Suite w/ Balcony | ||||
