HK Disneyland Overnight Promotion [ 4D3N ]



Travel Date: Varies with different hotel     Tour Validity: 30 Jun'12
Price (SGD)
  • prices as listed below. Rate per person.
    extension room only(prpn)
Inclusion
  • Hotel accommodation
  • Full day Disneyland Tour with one day pass entrance tick (surcharge of S$18/pax for 2nd day Disneyland pass)
  • Free round-trip airport shuttle with one luggage transfer per person
  • Free half day city tour
Exclusion  
Itinerary

    Itinerary 1 (Last night stay at Hollywood Hotel)

    Day 1:
    Arrive Hong Kong, meet & transfer to hotel. Overnight in City Hotel

    Day 2:

    Half day free HKG city tour
    ( visit : Avenue of Stars, Ngong Ping Cable Car,
    Po Lin Monastery, Ngong Ping Village, Jewellery Factory and Factory Outlet )

  • Day 3:
  • Full day Disneyland Tour with entrance ticket
    Only Morning pick up and transfer to hollywood Hotel
    Overnight in Disney's Hollywood - Garden View Room

  • Day 4:
    Free until transfer to airport

  • ---------------------------------------------------------------------------------------------
  • Itinerary 2 (First night stay at Hollywood Hotel)
  • Day 1:
    Arrive Hong Kong, meet & transfer to Hollywood Hotel
    Full day or Half Day Disneyland Tour with entrance ticket
    Overnight in Disney's Hollywood - Garden View Room

    Day 2:

    Full day or Half day Disneyland Tour - include 01 day Disneyland entrance ticket
    Transfer from Hollywood Hotel to city hotel

  • Day 3:
  • Half day free HKG city tour. Overnight at City Hotel
  • ( visit : Avenue of Stars, Ngong Ping Cable Car,
    Po Lin Monastery, Ngong Ping Village, Jewellery Factory and Factory Outlet )

  • Day 4:
    Free until transfer to airport
Terms & Condition

Disney's Hollywood Peak Surcharge
( per room / per night )
Every Saturday / 03,10,17,24,31 Mar'12 / 03-09,14,21,28-30 Apr'12 / 01,05,12,19,26 May'12 / 02,09,16,22-30Jun'12
S$ 50 per room / per night

City Hotel's Peak Surcharge
( per room / per night )
Every Friday / Saturday
S$ 25 per room / per night

Remarks:

  • No refund for un-used rooms, tours, meals and transfer service.
  • Disney's Hollywood hotel allow max. 4 person ( adult & child ) to stay in 1 twin room
    ( 2 double beds ), no extra bed is available.
  • NO seat-in-coach airport transfer service is between 23:00 - 07:00 Hrs.
    ( Departure flight ETD. Before 10:00am - Paxs own arrangement to Airport )

  • For Child no bed ( With R/T airport transfer, City Tour and Disneyland Tour with entrance ticket ) Full Package - SG$ 120 per child ( No triple room at Disney's Hollywood & HK Disneyland Hotel )
  • Fri & Sat SURCHARGE is SGD20 per room per night (twin/single) & S$30 per room per night (triple)

  • ** Recommended Tipping Scale For Guide & Driver : HKD$ 50 Per/Pax (HongKong)
*Rate per person

Validity 3D/2N 4D3N Extension(prpn)
Standard Room   Twin
Single Twin
Sgl Sgl/Twn
Extra Bed
Remarks
  • Fri & Sat SURCHARGE is SGD20 per room per night (twin/single) & S$30 per room per night (triple)
  • Surcharge of SGD 50 per room per night on 01,02,07,14,21,28 May,04-06,11,18,25,30 Jun, 1,2,9,16-31 Jul, 01-27 Aug, 3,10 Sep
  • Extra bed / child with bed - Rates same as twin sharing
  • Child No Bed (3-11 years old) - SGD 120 per child
  • Infant (1-2 years old) - SGD 65 per infant for two ways ferry ticket
Royal Riverview 01-15 Mar'12     367 639 137 71
  16-31 Mar'12     383 671 153 79
  01-10 Apr'12     382 664 137 71
  11-30 Apr'12     423 746 177 91
  01-05 May'12     382 664 137 71
  06 May-30 Jun'12     365 630 119 62
Regal Riverside 01-15 Mar'12     367 639 137 71
  16-31 Mar'12     383 671 153 79
               
               
               
Metropark Mongkok 01-15 Mar'12     375 655 150 80
  16-31 Mar'12     392 689 161 83
  16-31 Mar'12     398 696 153 79
  01-04 Apr'12     423 342 177 91
  05 Apr-02 May'12     398 696 153 79
Shamrock Hotel 01-15 Mar'12     375 655 150 80
  16-31 Mar'12     392 689 161 83
  01-10 Apr'12     390 680 145 75
  11-30 Apr'12     440 780 195 100
  01-05 May'12     390 680 153 79
  06 May-30 Jun'12     373 646 132 66
Bp International 01-15 Mar'12     375 655 145 75
  16-31 Mar'12     413 731 183 94
  01-10 Apr'12     407 714 161 83
  11-30 Apr'12     498 896 253 129
  01-05 May'12     423 746 177 91
  06 May-30 Jun'12     390 680 145 75
Ramada Hong Kong 01-15 Mar'12     392 689 161 83
  16-31 Mar'12     425 755 195 100
               
               
               
               
               
Kimberley Hotel 01-15 Mar'12     392 689 161 83
  16-31 Mar'12     425 755 195 100
  01-08 Apr'12     457 814 211 108
  09-30 Apr'12     540 980 295 150
  01-07 May'12     457 814 211 108
  08 May-30 Jun'12     423 746 177 91
Guangdong Hotel 01-15 Mar'12     392 689 161 83
  16-31 Mar'12     425 755 195 100
  01-10 Apr'12     415 730 169 87
  11-30 Apr'12     515 930 269 137
  01-05 May'12     457 814 211 108
  06 May-30 Jun'12     407 714 161 83
               
Charter House 01-15 Mar'12     392 689 161 83
  16-31 Mar'12     425 755 195 100
               
               
               
               
               
Park Hotel 01-15 Mar'12     400 705 169 87
  16-31 Mar'12     450 805 219 112
  01-10 Apr'12     415 730 169 87
  11-30 Apr'12     515 930 269 137
  01-05 May'12     457 814 211 108
  06 May-30 Jun'12     407 714 161 83
Harbour Plaza Metropolis 01-10 Mar'12     383 671 152 79
  11-31 Mar'12     433 771 203 104
  01-10 Apr'12     415 730 169 87
  11-30 Apr'12     515 930 269 137
  01-05 May'12     457 814 211 108
  06 May-30 Jun'12     407 714 161 83
Novotel Nathan Kowloon 01-15 Mar'12     400 705 169 87
  16-31 Mar'12     450 805 219 112
  01-08 Apr'12     457 814 211 108
  09-30 Apr'12     540 980 295 150
  01-07 May'12     457 814 211 108
  08 May-30 Jun'12     423 746 177 91
Panorama Hotel 01-15 Mar'12     498 901 267 136
  16-31 Mar'12     512 929 281 143
  01-10 Apr'12     507 914 261 133
  11-30 Apr'12     573 1046 327 166
  01-05 May'12     507 914 261 133
  06 May-30 Jun'12     440 780 195 100
Holiday Inn Golden Mile 01-15 Mar'12     498 901 267 136
  16-31 Mar'12     512 929 281 143
  01-10 Apr'12     540 980 295 150
  11-30 Apr'12     665 1230 419 212
  01-07 May'12     515 930 269 137
  08 May-30 Jun'12     457 814 211 108
Royal Pacific-Hotel Wing 01-08 Apr'12     457 814 211 108
  09-30 Apr'12     540 980 295 150
  01-07 May'12     457 814 211 108
  08 May-30 Jun'12     423 746 177 91
Nikko Hotel 01-31 Mar'12     517 939 287 146
               
               
               
The Mira Hotel 01-15 Mar'12     558 1021 327 166
  16-31 Mar'12     658 1221 427 216
  01-11 Apr'12     610 1120 365 185
  12 Apr-05 May'12     723 1346 477 241
  06 May-30 Jun'12     515 930 269 137
Excelsior Hotel 01-09 Apr'12     482 864 245 125
  10-30 Apr'12     625 1150 379 192
  01 May-30 Jun'12     508 916 261 133
               
Grand Stanford Inter-continental 01-31 Mar'12     517 939 287 146