On Pulau Bersar, you have a choice of 2 resorts, Aseania Beach Resort or D' Cononut Island Resort. Enjoy a full board package at the resorts and just relax by the beach or enjoy the land and sea activities available in the resort. |
|
---|---|
Travel Date: Daily departure Tour Validity:Valid from 14 Feb till 31 Oct 2019 Island Resort will reopen on 15 Feb 2019 |
|
Price (SGD) |
|
Inclusion |
|
Exclusion |
Price excludes
|
Itinerary/ Schedule |
Land Transfer Schedule
(all schedule and time sub. to change) |
Booking |
|
Remarks |
Aseania Beach Resort, Pulau Besar |
Special opening on CNY : 3-6 Feb and Reopen on 15 FEB 2019 Weekday : Sun - Thu |
|||||||
---|---|---|---|---|---|---|---|---|
Valid from 15 Feb to 31 Oct 19 | Single | Twin | Triple | Child (2- below 12 years) with bed |
Child (2-4 years) |
|||
Remarks | Package includes: |
|||||||
Country View | 265 | 215 | 205 | 140 | 70 | |||
Extension Nite (per person per night) | 130 | 95 | 85 | 55 | 20 | |||
Seaview | 295 | 245 | 235 | 150 | 70 | |||
Extension Nite (per person per night) | 145 | 110 | 100 | 60 | 20 | |||
Weekend: Fri, Sat |
||||||||
Country View | 275 | 225 | 215 | 145 | 80 | |||
Extension Nite (per person per night) | 135 | 100 | 90 | 60 | 20 | |||
Seaview | 305 | 255 | 245 | 155 | 80 | |||
Extension Nite (per person per night) | 150 | 115 | 105 | 65 | 20 | |||
Chinese New Year Special: 3D2N Aseania Beach Resort |
||||||||
Country View | 455 | 370 | 355 | 240 | 100 | |||
Extension Nite (per person per night) | 150 | 115 | 110 | 60 | 20 | |||
Seaview | 500 | 415 | 400 | 240 | 100 | |||
Extension Nite (per person per night) | 165 | 130 | 125 | 60 | 20 | |||
Public Holiday: 2D1N Aseania Beach Resort |
||||||||
Country View | 295 | 245 | 235 | 165 | 100 | |||
Extension Nite (per person per night) | 135 | 100 | 90 | 60 | 20 | |||
Seaview | 325 | 275 | 265 | 175 | 100 | |||
Extension Nite (per person per night) | 150 | 115 | 105 | 65 | 20 |
D'Coconut Island Resort, Pulau Besar |
REOPEN on 15 FEB 2019 Weekday : Sun - Thu |
|||||||
---|---|---|---|---|---|---|---|---|
Valid from 15 Feb to 31 Oct 19 | Single | Twin | Triple | Quad | Child with bed |
Child without bed | ||
Remarks |
Package includes :
|
|||||||
Standard | 250 | 205 | 200 | 195 | 140 | 70 | ||
Extension Nite (per person per night) | 70 | 65 | 60 | 60 | 40 | - | ||
Deluxe | 260 | 215 | 210 | 205 | 145 | 70 | ||
Extension Nite (per person per night) | 80 | 75 | 70 | 70 | 45 | - | ||
Executive Deluxe | 270 | 225 | 220 | 215 | 155 | 70 | ||
Extension Nite (per person per night) | 90 | 80 | 75 | 75 | 50 | - | ||
Family Room | - | - | 215 | 210 | 150 | 70 | ||
Extension Nite (per person per night) | - | - | 70 | 70 | 45 | - | ||
Weekend : Fri, Sat and return on Sunday |
||||||||
Standard | 265 | 220 | 215 | 210 | 155 | 80 | ||
Extension Nite (per person per night) | 70 | 65 | 60 | 60 | 40 | - | ||
Deluxe | 275 | 230 | 225 | 220 | 160 | 80 | ||
Extension Nite (per person per night) | 80 | 75 | 70 | 70 | 45 | - | ||
Executive Deluxe | 285 | 240 | 235 | 230 | 170 | 80 | ||
Extension Nite (per person per night) | 90 | 80 | 75 | 75 | 50 | - | ||
Family Room - 1 King + 2 Single bed (max 4) |
- | - | 230 | 225 | 165 | 80 | ||
Extension Nite (per person per night) | - | - | 70 | 70 | 45 | - |
|
Package includes
|
Public Holiday (**Compulsory 3D2N Package): |
||||||||
Standard | 365 | 315 | 305 | 300 | 225 | 110 | ||
Extension Nite (per person per night) | 70 | 65 | 60 | 60 | 40 | - | ||
Deluxe | 385 | 335 | 325 | 320 | 235 | 110 | ||
Extension Nite (per person per night) | 80 | 75 | 70 | 70 | 45 | - | ||
Family Room | - | - | 340 | 330 | 240 | 110 | ||
Extension Nite (per person per night) | - | - | 70 | 70 | 45 | - |