Travel Date: Daily departure Tour Validity: Valid from 31 Oct 2019 Resort is currently closed due to Monsoon and will reopen on 15 Feb 2019. |
|
---|---|
Price (SGD) |
|
Inclusion |
|
Exclusion |
Price excludes
|
Itinerary/ Schedule |
Singapore - Mersing
Mersing - Tioman Tioman - Mersing Mersing - Singapore Dep : 0630hrs
Dep : TBA Dep : TBA Dep : TBA
|
Remarks | |
Booking |
For booking, please email us the following: Passport details of all the travellers: |
Aman Tioman |
Weekday - Sun - Thur |
|||||||
---|---|---|---|---|---|---|---|---|
Valid from 15 Feb - 15 Nov 2019 | Single | Twin | Triple | Quad | Child (with bed) |
Remarks |
3D2N Aman Tioman (Deluxe Room)
3D2N Aman Tioman (Deluxe Room - Diving Package)
|
|
Deluxe Room | 370 | 295 | 290 | 285 | 205 | |||
Extension Nite | 160 | 80 | 70 | 60 | 35 | |||
Deluxe Room (Diving Package) | 475 | 395 | 385 | 375 | - | |||
Extension Nite | 205 | 160 | 155 | 150 | - | |||
Weekends - Fri, Sat School Holidays : 16-21, 24-30 Mar | 25-31 May | 1-4, 7- 30 Jun 13-17 Aug | 7, 10-14 Sep 2019 |
||||||||
Deluxe Room | 400 | 305 | 300 | 290 | 215 | |||
Extension Nite | 165 | 85 | 75 | 65 | 35 | |||
Deluxe Room (Diving Package) | 495 | 405 | 395 | 385 | - | |||
Extension Nite | 215 | 165 | 160 | 155 | - | |||
Public Holiday: 22-23 Mar | 19-20, 30Apr | 1, 18-22 May | 4-6 Jun | 8-12, 30-31 Aug | 1-2, 8-9, 15-16 Sep | 4-5, 26-27 Oct | 8-9 Nov 2019 |
||||||||
Deluxe Room | 430 | 335 | 330 | 310 | 245 | |||
Extension Nite | 175 | 90 | 80 | 70 | 40 | |||
Deluxe Room (Diving Package) | 525 | 435 | 425 | 415 | - | |||
Extension Nite | 225 | 170 | 165 | 160 | - |
Berjaya Tioman Beach Resort |
||||||||
---|---|---|---|---|---|---|---|---|
Valid from 15 Feb - 31 Oct 2019 | Single | Twin | Triple | Child (Twin) |
Child (w/bed) |
Child (no bed) |
||
Remarks | Weekend Surcharge (Friday, Sat, and School Holiday) : SGD$10 per room per night Package includes :
|
|||||||
Garden View Chalet | 408 | 298 | 278 | 258 | 228 | 148 | ||
Extension Nite With Breakfast | 128 | 64 | 50 | 64 | 50 | 10 | ||
Beach Chalet | 508 | 348 | 278 | 295 | 228 | 148 | ||
Extension Nite With Breakfast | 178 | 89 | 50 | 89 | 50 | 10 | ||
Juior Suite | 682 | 435 | 278 | 385 | 228 | 148 | ||
Extension Nite With Breakfast | 265 | 133 | 50 | 133 | 50 | 10 |
Juara Beach |
Weekday : Sun - Thu | |||||||
---|---|---|---|---|---|---|---|---|
Valid from 1 Mar - Nov 2018
Note : 2019 Rates to be advised |
Single | Twin | Triple | Quad | 5th/ 6th | Child with bed |
||
Remarks |
Package includes :
Optional Upgrade : (min 2 Adults)
Note : |
|||||||
Standard Room | 220 | 230 | 245 | - | - | 175 | ||
Extension Nite | 55 | 35 | 30 | - | - | 20 | ||
Deluxe Room | 240 | 240 | 235 | 230 | - | 185 | ||
Extension Nite | 60 | 40 | 35 | 30 | - | 20 | ||
Deluxe Seaview | - | 270 | 260 | 250 | 240 | 195 | ||
Extension Nite | - | 50 | 45 | 40 | 35 | 20 | ||
Weekend : Fri, Sat School Holiday : 10-21, 25 Mar | 30-31 May | 1-13, 17-24 Jun | 17-20, 23-26 Aug | 1-17 Sep 2018 |
||||||||
Standard Room | 240 | 250 | 245 | - | - | 185 | ||
Extension Nite | 65 | 40 | 35 | - | - | 25 | ||
Deluxe Room | 260 | 260 | 255 | 250 | - | 195 | ||
Extension Nite | 70 | 45 | 40 | 35 | - | 25 | ||
Deluxe Seaview | - | 290 | 280 | 270 | 260 | 205 | ||
Extension Nite | - | 55 | 50 | 45 | 40 | 25 | ||
Public Holiday: 22-24, 29-31 Mar | 28 Apr | 1, 16, 17-29 May | 14-16 Jun | 9-12, 21-22, 30-31 Aug | 18-11, 15-16 Sep | 14-15 Oct 2018 |
||||||||
Standard Room | 270 | 280 | 275 | - | - | 205 | ||
Extension Nite | 65 | 40 | 35 | - | - | 25 | ||
Deluxe Room | 290 | 290 | 285 | 280 | - | 205 | ||
Extension Nite | 70 | 45 | 40 | 35 | - | 25 | ||
Deluxe Seaview | - | 320 | 310 | 300 | 290 | 225 | ||
Extension Nite | - | 55 | 50 | 45 | 40 | 25 |
Minang Cove Resort, Tioman Resort |
Mon - Sun | |||||||
---|---|---|---|---|---|---|---|---|
Valid from 1 Mar - 31 Oct 2019 | Single | Twin | Triple | Quad | Child w/bed |
Child no Bed |
||
Family View Cabin | - | 330 | 310 | 290 | 195 | - | ||
Extension Nite (per person per night) | - | 110 | 100 | 90 | 55 | - | ||
Sea View Deluxe | - | 365 | 330 | - | 195 | - | ||
Extension Nite (per person per night) | - | 130 | 110 | - | 55 | - | ||
Beachfront Deluxe | - | 395 | 355 | - | 195 | - | ||
Extension Nite (per person per night) | - | 145 | 130 | - | 55 | - | ||
Beach Front Villa 6 Paxs per unit / 3 Bedroom |
295 (per adult) |
- | - | - | 290 (per child) |
- | ||
Extension Nite (per person per night) | 98 (per adult) |
- | - | - | 98 (per child) |
- | HillsideVilla 6 Paxs per unit |
275 (per adult) |
- | - | - | 270 (per child) |
- |
Extension Nite (per person per night) | 88 (per adult) |
- | - | - | 88 (per child) |
- | ||
Remarks | Public Holiday Surcharge : 19-20 Apr | 18-20 May | 9-12 Aug | 26-28 Oct 2019 : $20 per person Package includes :For each extension night, package includes : 1 Breakfast, 1 Afternoon tea and 1 Dinner |
Panuba Inn Resort, Tioman |
REOPEN on 1 MARCH 2019 Weekday : Sun - Thu |
|||||||
---|---|---|---|---|---|---|---|---|
Valid from 1 Mar - 10 Nov 2019 | Single | Twin | Triple w/mattress |
Quad | Child w/mattress |
Child no Bed |
||
Type B | 200 | 165 | - | - | 130 | - | ||
Extension Nite (per person per night) | 50 | 30 | - | - | 15 | - | ||
Type D | 215 | 175 | 165 | - | 130 | - | ||
Extension Nite (per person per night) | 55 | 35 | 30 | - | 15 | - | ||
Type SD | 235 | 185 | 170 | 160 | 130 | - | ||
Extension Nite (per person per night) | 70 | 40 | 35 | 30 | 15 | - | ||
Weekend : Fri, Sat, return journey on Sun School Holidays: 16-21, 24-30 Mar | 25-31 May | 1-4, 7-30 Jun | 13-17 Aug | 7 , 10-14 Sep 2019 |
||||||||
Type B | 220 | 185 | - | - | 140 | - | ||
Extension Nite (per person per night) | 60 | 35 | - | - | 15 | - | ||
Type D | 240 | 195 | 185 | - | 140 | - | ||
Extension Nite (per person per night) | 65 | 40 | 35 | - | 15 | - | ||
Type SD | 255 | 205 | 190 | 180 | 140 | - | ||
Extension Nite (per person per night) | 80 | 50 | 40 | 30 | 15 | - | ||
Public Holiday : 22-23 Mar | 19-22 Apr | 1-2, 18-20 May | 5-6 Jun | 9-12, 30-31 Aug | 1-2, 8-9, 15-16 Sep | 26-27 Oct 2019 |
||||||||
Type B | 250 | 215 | - | - | 170 | - | ||
Extension Nite (per person per night) | 60 | 35 | - | - | 15 | - | ||
Type D | 270 | 215 | 205 | - | 170 | - | ||
Extension Nite (per person per night) | 65 | 40 | 35 | - | 15 | - | ||
Type SD | 285 | 235 | 220 | 210 | 170 | - | ||
Extension Nite (per person per night) | 80 | 50 | 40 | 30 | 15 | - | ||
Remarks |
Room Type:
Package includes :
Optional :
|
Paya Beach Spa & Resort, Tioman |
|||||||
---|---|---|---|---|---|---|---|
Valid : 22 Feb to 9 Nov 2019 |
Single | Twin | Triple | Quad | Child |
Remarks |
Room Surcharge :
|
Standard | 340 | 240 | 220 | 210 | 140 | ||
Extension Nite With Breakfast | 105 | 55 | 40 | 35 | 10 | ||
Superior | 360 | 250 | 230 | 220 | 140 | ||
Extension Nite With Breakfast | 115 | 60 | 45 | 40 | 10 | ||
Superior (Pool View) | 380 | 260 | 230 | 220 | 140 | ||
Extension Nite Breakfast | 120 | 65 | 50 | 40 | 10 | ||
Standard Chalet (Beach Front) | 390 | 270 | 240 | 230 | 140 | ||
Extension Nite Breakfast | 130 | 70 | 50 | 45 | 10 | ||
Superior Chalet (Beach Front) | 420 | 280 | 250 | 240 | 140 | ||
Extension Nite Breakfast | 145 | 75 | 55 | 50 | 10 | ||
Deluxe Suite(Beach Front) | 470 | 310 | 270 | 250 | 140 | ||
Extension Nite Breakfast | 175 | 90 | 65 | 55 | 10 | ||
Deluxe Chalet(Beach Front) | 480 | 320 | 280 | 260 | 140 | ||
Extension Nite Breakfast | 180 | 95 | 70 | 60 | 10 | ||
Beach Villa | 650 | 400 | 320 | - | 140 | ||
Extension Nite Breakfast | 270 | 135 | 100 | - | 10 | ||
The Barat Tioman Beach Resort, Tioman |
|||||||
---|---|---|---|---|---|---|---|
Valid till 15 Feb - Nov 2019 | Single | Twin | Triple (Mattress) |
Quad | Child (2-below 6) |
Remarks |
Public Holiday Surcharge : Package includes :
|
Standard | 408 | 328 | 308 | - | 258 | ||
Extension Nite | 125 | 80 | 70 | - | 55 | ||
Standard Family | 438 | 338 | 308 | 298 | 308 | ||
Extension Nite | 135 | 85 | 70 | 65 | 70 | ||
Deluxe Room | 448 | 338 | 328 | - | 258 | ||
Extension Nite | 140 | 90 | 75 | - | 55 | ||
Deluxe Family | 468 | 348 | 328 | 298 | 328 | ||
Extension Nite | 145 | 95 | 80 | 70 | 80 | ||
Superior Chalet | 498 | 358 | 338 | - | 258 | ||
Extension Nite | 160 | 100 | 85 | - | 55 | ||
Superior Family Chalet | 518 | 368 | 338 | 318 | 338 | ||
Extension Nite | 170 | 105 | 85 | 75 | 85 | ||
Seaview Room | 518 | 378 | 348 | 328 | 348 | ||
Extension Nite | 180 | 110 | 90 | 80 | 90 | ||
Seafront Chalet | 578 | 408 | 368 | 338 | 368 | ||
Extension Nite | 205 | 120 | 100 | 85 | 100 | ||
Seaview Family Villa | 738 | 498 | 418 | 368 | 418 | ||
Extension Nite | 280 | 160 | 135 | 110 | 135 |
Tunamaya Beach & Spa Resort, Tioman | Mon - Sun | ||||||
---|---|---|---|---|---|---|---|
Valid from 1-31 Mar 2019 | Single | Twin | Triple | Child w/Bed |
Child no Bed |
||
Garden Family Villa | - | 328 | 258 | 138 | 118 | ||
Extension Nite with Breakfast | - | 120 | 85 | 40 | 15 | ||
Rainforest Villa | 548 | 328 | - | - | 108 | ||
Extension Nite with Breakfast | 220 | 120 | - | - | 15 | ||
Rainforest Family Villa | - | 328 | 258 | 138 | 108 | ||
Extension Nite with Breakfast | - | 120 | 85 | 40 | 15 | ||
Beach Cluster Villa | 648 | 368 | - | - | 108 | ||
Extension Nite with Breakfast | 270 | 145 | - | - | 15 | ||
Partial Family Villa | - | 368 | 298 | 138 | 108 | ||
Extension Nite with Breakfast | - | 145 | 95 | 40 | 15 | ||
Beach Villa | 778 | 458 | - | - | 108 | ||
Extension Nite with Breakfast | 320 | 170 | - | - | 15 | ||
Beach Family Villa | - | 458 | 338 | 138 | 108 | ||
Extension Nite with Breakfast | - | 170 | 120 | 40 | 15 | ||
Remarks | Room Surcharge : |