Pattaya [ 3Day 2Night ]
Travel Date: Varies with different hotel Tour Validity: 31 Oct 10 | |
---|---|
Price (SGD) |
|
Inclusion |
|
Exclusion | |
Itinerary |
|
Terms & Condition |
|
Beverly Plaza Hotel |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard Room | 115 | 82 | 82 | 98 | 75 | |
Extension Nite (per pax per night) | 50 | 34 | 34 | 43 | 33 |
Centera Beach Hotel | Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard room |
132 | 88 | 88 | 112 | 86 | |
Extension Nite (per pax per night) | 59 | 37 | 37 | 50 | 38 |
Green Park Resort |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard room | 154 | 106 | 106 | 131 | 100 | |
Extension Nite (per pax per night) | 70 | 46 | 46 | 60 | 46 |
Hard Rock Pattaya |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Superior |
361 | 203 | 203 | 307 | 235 | |
Extension Nite (per pax per night) | 173 | 94 | 94 | 147 | 112 |
Ibis Pattaya |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard | 163 | 104 | 104 | 139 | 106 | |
Extension Nite (per pax per night) | 74 | 45 | 45 | 63 | 48 |
Loma Resort & Spa |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Superior |
141 | 99 | 99 | 120 | 92 | |
Extension Nite (per pax per night) | 63 | 43 | 43 | 54 | 41 |
Mercure Hotel Pattaya |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Superior | 194 | 119 | 119 | 165 | 126 | |
Extension Nite (per pax per night) | 90 | 52 | 52 | 77 | 59 |
Pattaya Centre | Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard | 150 | 97 | 97 | 128 | 98 | |
Extension Nite (per pax per night) | 68 | 41 | 41 | 58 | 44 |
Pattaya Marriot Resort & Spa |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid:31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Deluxe | 493 | 269 | 269 | 419 | 320 | |
Extension Nite (per pax per night) | 239 | 127 | 127 | 203 | 155 |
Sawasdee Siam |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard | 137 | 90 | 90 | 116 | 89 | |
Extension Nite (per pax per night) | 61 | 38 | 38 | 52 | 40 |
Sawasdee Seaview |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard room | 123 | 84 | - | 105 | 80 | |
Extension Nite (per pax per night) | 55 | 35 | - | 47 | 36 |
Sawasdee Pattaya |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard room | 115 | 79 | - | 98 | 75 | |
Extension Nite (per pax per night) | 50 | 33 | - | 43 | 33 |
Sawasdee Sabai |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard room | 108 | 76 | - | 92 | 70 | |
Extension Nite (per pax per night) | 47 | 31 | - | 40 | 31 |
Sawasdee Sunshine |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard | 110 | 77 | - | 94 | 72 | |
Extension Nite (per pax per night) | 48 | 32 | - | 41 | 31 |
Sunshine Garden Resort |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard Room | 137 | 97 | 97 | 116 | 89 | |
Extension Nite (per pax per night) | 61 | 41 | 41 | 52 | 40 |
Sunshine Hotel & Residence |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Standard (Sunshine Wing) | 122 | 88 | - | 104 | 79 | |
Extension Nite (per pax per night) | 54 | 37 | - | 46 | 35 |
Sunshine Vista |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2010 | Single | Twin | Triple | With Bed | No Bed | *** |
Remarks | ||||||
Superior | 154 | 106 | 106 | 131 | 100 | |
Extension Nite (per pax per night) | 70 | 46 | 46 | 60 | 46 |