Phuket [ 3Day 2Night ]
Travel Date: Varies with different hotel Tour Validity: 31 Oct 2012 | |
---|---|
Price (SGD) |
|
Inclusion |
|
Exclusion |
SGD45
SGD65 per person if passengger is travelling alone
per way per van for late Arrival-Departure between 18:00-07:00Hrs (max 08pax) |
Itinerary | |
Terms & Condition |
|
Baan Laimai |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2012 | Dates | Single | Twin | Triple | With Bed | No Bed |
Remarks | ||||||
Superior Room | 01 Nov-19 Dec'11 // 11 Jan'12-30 Apr'12 | 325 | 188 | 188 | 145 | 100 |
Extension Nite (per pax per night) | 148 | 78 | 78 | 78 | 15 | |
20 Dec'11-10 Jan'12 | 435 | 242 | 242 | 185 | 128 | |
Extension Nite (per pax per night) | 202 | 105 | 105 | 105 | 15 | 01 May'12-31 Oct'12 | 268 | 158 | 158 | 122 | 80 |
Extension Nite (per pax per night) | 118 | 65 | 65 | 65 | 15 |
Deevana Patong Resort & Spa |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2012 | Dates | Single | Twin | Triple | With Bed | No Bed |
Remarks | ||||||
Standard Garden Wing | 01 Nov'11-24 Dec'11 | 242 | 145 | 145 | 112 | 78 |
Extension Nite (per pax per night) | 105 | 58 | 58 | 58 | 20 | |
25 Dec'11-15 Jan'12 | 350 | 200 | 200 | 145 | 105 | |
Extension Nite (per pax per night) | 160 | 85 | 85 | 85 | 20 | |
16 Jan'12-31 Mar'12 | 270 | 160 | 160 | 125 | 85 | |
Extension Nite (per pax per night) | 120 | 65 | 65 | 65 | 20 | 01 Apr'12-31 Oct'12 | 188 | 118 | 118 | 92 | 65 |
Extension Nite (per pax per night) | 78 | 45 | 45 | 45 | 20 | |
IBIS Patong |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2012 | Dates | Single | Twin | Triple | With Bed | No Bed |
Remarks | ||||||
Standard Room | 01 Nov'11-19 Dec'11 | 225 | 138 | 138 | 105 | 75 |
Extension Nite (per pax per night) | 98 | 55 | 55 | 55 | 10 | |
20 Dec'11-14 Jan'12 | 358 | 205 | 205 | 155 | 108 | |
Extension Nite (per pax per night) | 165 | 88 | 88 | 88 | 10 | |
15 Jan'12-31 Mar'12 | 245 | 148 | 148 | 115 | 80 | |
Extension Nite (per pax per night) | 112 | 58 | 58 | 58 | 10 | |
01 Apr'12-31 Oct'12 | 162 | 108 | 108 | 85 | 58 | |
Extension Nite (per pax per night) | 65 | 38 | 38 | 38 | 10 | |
Patong Resort |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2012 | Dates | Single | Twin | Triple | With Bed | No Bed |
Remarks | ||||||
Standard Room | 01 Nov-30 Nov'11 // 01 Feb'12-30 Apr'12 | 250 | 165 | 165 | 125 | 88 |
Extension Nite (per pax per night) | 110 | 65 | 65 | 65 | 18 | |
01 Dec'11-31 Jan'12 | 275 | 175 | 175 | 135 | 88 | |
Extension Nite (per pax per night) | 125 | 75 | 75 | 75 | 18 | |
01 May'12-31 Oct'12 | 168 | 120 | 120 | 95 | 65 | |
Extension Nite (per pax per night) | 68 | 45 | 45 | 45 | 18 | |
Amari Coral Beach resort |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2012 | Dates | Single | Twin | Triple | With Bed | No Bed |
Remarks | ||||||
Superior Room | 01 Nov'11-25 Dec'11 // 01 Mar'12-30 Apr'12 | 405 | 240 | 240 | 185 | 125 |
Extension Nite (per pax per night) | 188 | 105 | 105 | 105 | 20 | |
26 Dec'11-05 Jan'12 | 695 | 385 | 385 | 290 | 196 | |
Extension Nite (per pax per night) | 330 | 178 | 178 | 178 | 20 | |
06 Jan'12-29 Feb'12 | 485 | 278 | 278 | 212 | 145 | |
Extension Nite (per pax per night) | 228 | 125 | 125 | 125 | 20 | |
01 May'12-31 Oct'12 | 308 | 190 | 190 | 145 | 100 | |
Extension Nite (per pax per night) | 138 | 80 | 80 | 80 | 20 | |
Burasari |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2012 | Dates | Single | Twin | Triple | With Bed | No Bed |
Remarks | ||||||
Classic Room | 01 Nov'11-23 Dec'11 // 08 Jan'12-31 Mar'12 | 368 | 208 | - | - | 110 |
Extension Nite (per pax per night) | 168 | 88 | - | - | 18 | |
24 Dec'11-07 Jan'12 | 450 | 250 | - | - | 130 | |
Extension Nite (per pax per night) | 210 | 110 | - | - | 18 | |
01 Apr'12-31 Oct'12 | 285 | 168 | - | - | 88 | |
Extension Nite (per pax per night) | 128 | 68 | - | - | 18 | |
Hilton Puket Aradia Resort & Spa |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2012 | Dates | Single | Twin | Triple | With Bed | No Bed |
Remarks | ||||||
Deluxe Garden View | 01 Nov'11-19 Dec'11 | 535 | 292 | 292 | 222 | 152 |
Extension Nite (per pax per night) | 252 | 130 | 130 | 130 | 18 | |
20 Dec'11-10 Jan'12 | 1038 | 542 | 542 | 408 | 278 | |
Extension Nite (per pax per night) | 502 | 255 | 255 | 255 | 18 | |
11 Jan'12-31 Mar'12 | 618 | 335 | 335 | 255 | 172 | |
Extension Nite (per pax per night) | 293 | 152 | 152 | 152 | 18 | |
01 Apr'12-31 Oct'12 | 392 | 220 | 220 | 168 | 115 | |
Extension Nite (per pax per night) | 180 | 95 | 95 | 95 | 18 | |
Patong Paragon |
Adult | Child | ||||
---|---|---|---|---|---|---|
Valid: 31 Oct 2012 | Dates | Single | Twin | Triple | With Bed | No Bed |
Remarks | ||||||
Standard Room | 01 Nov-19 Dec'11 | 310 | 180 | 180 | 138 | 95 |
Extension Nite (per pax per night) | 138 | 75 | 75 | 75 | 20 | |
20 Dec'11-10 Jan'12 | 475 | 262 | 262 | 200 | 138 | |
Extension Nite (per pax per night) | 222 | 115 | 115 | 115 | 20 | |
11 Jan'12-31 Mar'12 | 350 | 200 | 200 | 155 | 100 | |
Extension Nite (per pax per night) | 160 | 85 | 85 | 85 | 20 | |
01 Apr'12-31 Oct'12 | 292 | 170 | 170 | 130 | 90 | |
Extension Nite (per pax per night) | 130 | 70 | 70 | 70 | 20 | |